Brawlhalla seasonal Rank Distribution and percentage of players - 2021

The rank distribution and percentage of players by ELO in Brawlhalla. The entire player base in all regions is considered. Find out the real value of your rank.
Blue Mammoth Games provides a proper API for Brawlhalla, and data on global and regional rankings, so the statistics presented below show the true rank distribution of the game.
I will update this article in the future if there are noticeable variations of the player distribution, but as far as I know it barely changed in the past year.
Ranking thresholds
Each rank (excluding the Diamond one) is composed of five tiers. There is also an extra tier 0 at each rank for those who have been demoted from one tier to the next.
Tin - 200 to 909 ELO
Bronze - 910 to 1129 ELO
Silver - 1130 to 1389 ELO
Gold - 1390 to 1679 ELO
Platinum - 1680 to 1999 ELO
Diamond - 2000+ ELO
More Brawlhalla articles:
Rank distribution
March 2021
The data below has been gathered in March 2021. It considers all the players in any server.
The table is responsive. If you are using a phone, you may have to turn it sideways for a full view. Otherwise, zoom in or press on the grey area to swipe it.
Rank | Players% | Rank | Players% | Rank | Players% |
---|---|---|---|---|---|
700 | <0.0% | 1250 | 12.3% | 1800 | 1.1% |
750 | <0.0% | 1300 | 4.8% | 1850 | 0.7% |
800 | <0.0% | 1350 | 4.8% | 1900 | 0.4% |
850 | 0.1% | 1400 | 8.6% | 1950 | 0.2% |
900 | 0.1% | 1450 | 6.2% | 2000 | 0.4% |
950 | 0.2% | 1500 | 11.6% | 2050 | 0.1% |
1000 | 0.4% | 1550 | 6.7% | 2100 | 0.1% |
1050 | 0.9% | 1600 | 4.0% | 2150 | <0.0% |
1100 | 1.9% | 1650 | 2.9% | 2200 | 0.1% |
1150 | 6.7% | 1700 | 3.0% | ||
1200 | 20.2% | 1750 | 1.4% |
Percentile of players
Below, a cumulative chart indicating the percentile of players. For example, as a Platinum 4 you are in the top 1.3% of the player base.
Rank | Percentile | Rank | Percentile | Rank | Percentile |
---|---|---|---|---|---|
700 | 100 | 1250 | 69.4 | 1800 | 3.1 |
750 | 99.9 | 1300 | 57.1 | 1850 | 2.0 |
800 | 99.9 | 1350 | 52.3 | 1900 | 1.3 |
850 | 99.9 | 1400 | 47.5 | 1950 | 0.9 |
900 | 99.8 | 1450 | 38.9 | 2000 | 0.7 |
950 | 99.7 | 1500 | 32.7 | 2050 | 0.3 |
1000 | 99.5 | 1550 | 21.1 | 2100 | 0.2 |
1050 | 99.1 | 1600 | 14.4 | 2150 | 0.1 |
1100 | 98.2 | 1650 | 10.4 | 2200 | 0.1 |
1150 | 96.3 | 1700 | 7.5 | ||
1200 | 89.6 | 1750 | 4.5 |
A summary of the data
According to these statistics, the average player is a Silver 5. Overall, reaching Gold is already a great accomplishment because it ranges from about the 48 to the 10 percentile.
Just a tiny portion of the player base reached the top ranks. Platinum is already a restricted group composed of the best 9% players in the game, while Diamond is limited to only 0.7%!
On the other hand, almost no players are ranked at Bronze and below, so Silver and Gold are the ranks where we find most of the game population.
July 2019
The data below has been gathered in July 2019. It considers all the players in any server.
Rank | Players% | Rank | Players% | Rank | Players% |
---|---|---|---|---|---|
700 | <0.0% | 1250 | 11.6% | 1800 | 0.7% |
750 | <0.0% | 1300 | 9.8% | 1850 | 0.4% |
800 | 0.1% | 1350 | 7.0% | 1900 | 0.3% |
850 | 0.1% | 1400 | 9.4% | 1950 | 0.2% |
900 | 0.2% | 1450 | 11.0% | 2000 | 0.2% |
950 | 0.3% | 1500 | 8.3% | 2050 | 0.1% |
1000 | 0.6% | 1550 | 6.8% | 2100 | 0.1% |
1050 | 1.1% | 1600 | 4.4% | 2150 | <0.0% |
1100 | 2.2% | 1650 | 2.7% | 2200 | 0.1% |
1150 | 6.1% | 1700 | 2.7% | ||
1200 | 12.3% | 1750 | 1.2% |
Percentile of players
Below, a cumulative chart indicating the percentile of players. For example, as a Platinum 4 you are in the top 1% of the player base.
Rank | Percentile | Rank | Percentile | Rank | Percentile |
---|---|---|---|---|---|
700 | 100 | 1250 | 77 | 1800 | 2.1 |
750 | 100 | 1300 | 65.4 | 1850 | 1.4 |
800 | 100 | 1350 | 55.6 | 1900 | 1 |
850 | 99.9 | 1400 | 48.6 | 1950 | 0.7 |
900 | 99.8 | 1450 | 39.2 | 2000 | 0.5 |
950 | 99.6 | 1500 | 28.2 | 2050 | 0.3 |
1000 | 99.3 | 1550 | 19.9 | 2100 | 0.2 |
1050 | 98.7 | 1600 | 13.1 | 2150 | 0.1 |
1100 | 97.6 | 1650 | 8.7 | 2200 | 0.1 |
1150 | 95.4 | 1700 | 6 | ||
1200 | 89.3 | 1750 | 3.3 |
Stats: BrawlhallaStats - Header image: Brawlhalla